Guia de tallas
1- Coge una cinta metrica flexible de costura y mide tus contornos sin apretar.
2- compara con el tablero
3- si estas en duda entre dos tallas , te recomendamos escoger la mas grande.
4- siempre podrás ponerte en contacto con nosotros en caso de no saber tu talla
BIKINI TOP FIT
TALLA |
Pecho (cm)
|
Copa Size | |
XS | 76-82 | A | |
S | 82-86 | B | |
M | 86-91 | C | |
L | 91-96 | D | |
XL | 96-101 | D+ |
BIKINI BOTTOM FIT
TALLA |
Cintura (cm)
|
Cadera(cm)
|
||
XS | 58-62 | 86-91 | ||
S | 62-68 | 91-95 | ||
M | 68-72 | 96-100 | ||
L | 72-76 | 100-106 | ||
XL | 76-80 | 106-110 |
DRESS FIT
TALLA |
Cintura(cm)
|
Cadera(cm)
|
Pecho (cm)
|
|||
XS | 58-62 | 86-91 | 76-82 | |||
S | 62-68 | 91-95 | 82-86 | |||
M | 68-72 | 96-100 | 86-91 | |||
L | 72-76 | 100-106 | 91-96 | |||
XL | 76-80 | 106-110 | 96-101 |
TOP FIT
TALLA |
Cintura (cm)
|
Pecho (cm)
|
||
XS | 58-62 | 76-82 | ||
S | 62-68 | 82-86 | ||
M | 68-72 | 86-91 | ||
L | 72-76 | 91-96 | ||
XL | 76-80 | 96-101 |
PANTS FIT
TALLA |
Cintura (cm)
|
Cadera(cm)
|
||
XS | 58-62 | 86-91 | ||
S | 62-68 | 91-95 | ||
M | 68-72 | 96-100 | ||
L | 72-76 | 100-106 | ||
XL | 76-80 | 106-110 |
ONE PIECE FIT
TALLA |
Cintura (cm)
|
Cadera(cm)
|
Pecho(cm)
|
|||
XS | 58-62 | 86-91 |
76-82
|
|||
S | 62-68 | 91-95 |
82-86
|
|||
M | 68-72 | 96-100 |
86-91
|
|||
L | 72-76 | 100-106 |
91-96
|
|||
XL | 76-80 | 106-110 |
96-101
|